Samsung Galaxy Tab S9 Ultra![]() |
Device 2 |
|||
General Specs
|
||||
Device Type | Smartphone | |||
Display | 14.6" | |||
Processor | Snapdragon 8 Gen 2 | |||
RAM | 12/16GB RAM | |||
Rear Camera | 13 MP | |||
Front Camera | 12 MP | |||
Battery | 11200mAh | |||
Launch
|
||||
Announced | 2023, July 26 | |||
Released | 2023, August 11 | |||
Status | Available | |||
Network
|
||||
Support | GSM / HSPA / LTE / 5G | |||
2G | GSM 850 / 900 / 1800 / 1900 | |||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||
4G | 4G supported | |||
5G | 5G supported | |||
Data speed | HSPA, LTE-A (CA), 5G | |||
Body
|
||||
Height | 326.4 mm (12.85 in) | |||
Width | 208.6 mm (8.21 in) | |||
Thickness | 5.5 mm (0.22 in) | |||
Weight | 732 g (1.61 lb) | |||
SIM | Nano-SIM, Glass front, aluminum frame, aluminum back | |||
Display
|
||||
Type | Dynamic AMOLED 2X, HDR10+ | |||
Size | 14.6 inches, 617.8 cm2 | |||
Resolution | 1848 x 2960 Pixels | |||
Refresh Rate | 120Hz | |||
Aspect ratio | 16:10 | |||
Pixel density | 239 ppi | |||
Screen to Body ratio | 90.7% | |||
Platform
|
||||
Operating System | Android 13, One UI 5.1 | |||
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 | |||
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |||
CPU Technology | 4 nm | |||
CPU Cores | Octa-core | |||
CPU Max Speed | 3.36 GHz | |||
GPU | Adreno 740 | |||
Memory
|
||||
Card Slot | microSDXC (dedicated slot) | |||
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |||
Storage Type | UFS | |||
Camera
|
||||
Primary | 13 MP | 8 MP | |||
Main Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | |||
Second Camera | 8 MP, f/2.2, (ultrawide) | |||
P. Video | 4K@30/60fps, 1080p@30fps | |||
Features | LED flash, HDR, panorama | |||
Front Camera | 12 MP | |||
F. Resolution | 12 MP, f/2.2, 26mm (Wide Angle) || 12 MP, f/2.4, 120˚ (ultraWide Angle), HDR4K@30/60fps, 1080p@30fps | |||
Sound
|
||||
Loudspeaker | Yes, with stereo speakers (4 speakers) | |||
3.5mm Jack | No | |||
Comms
|
||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |||
Bluetooth | A2DP, LE | |||
Bluetooth version | 5.3 | |||
GPS | Yes | |||
GPS feature | GPS, GLONASS, BDS, GALILEO | |||
NFC | No | |||
Radio | No | |||
USB | USB Type-C 3.2, magnetic connector | |||
Features
|
||||
Sensors | Accelerometer, Gyroscope, Proximity sensor, Compass | |||
Fingerprint Sensor | Yes | |||
Fingerprint Sensor Position | under display | |||
Battery
|
||||
Type | Li-Polymer | |||
Capacity | 11200 mAh | |||
Removable | No | |||
Charge Speed | 45W | |||
Misc
|
||||
Colors | Beige, Graphite | |||
Price | About 1200 EUR |